Hotel Tariff 2010
Here is the tariff for the hotel rooms which includes breakfast.
The price quoted is per person per night.
| Date from | Date to | Single Room | Twin/ Double Room | |
|---|---|---|---|---|
| 3rd January | - | 2nd April | £37 | £35 |
| 3rd April | - | 10th April | £39 | £38 |
| 11th April | - | 30th April | £37 | £35 |
| 1st May | - | 7th May | £39 | £38 |
| 8th May | - | 28th May | £37 | £35 |
| 29th May | - | 4th June | £39 | £38 |
| 5th June | - | 16th July | £37 | £35 |
| 17th July | - | 27th August | £39 | £38 |
| 28th August | - | 18th December | £37 | £35 |
| 29th December | - | 3rd January | £39 | £38 |
Single occupancy of a twin/ Double Room is an additional £12 per night.
Deposit - 1 night's room charge.
14 days cancellation no charge, thereafter 1 nights accommodation charged.
The Hotel is strictly Non Smoking.
Check out is at 10am on the day of departure.
Dogs are not permitted in the hotel.

